>>> host-rust 1.67.0 Downloading
wget --passive-ftp -nd -t 3 -O '/tmp/instance-16/output-1/build/.rustc-1.67.0-src.tar.xz.CVYZcS/output' 'https://static.rust-lang.org/dist/rustc-1.67.0-src.tar.xz' 
--2023-02-21 02:41:23--  https://static.rust-lang.org/dist/rustc-1.67.0-src.tar.xz
Resolving static.rust-lang.org (static.rust-lang.org)... 18.160.143.27, 18.160.143.26, 18.160.143.127, ...
Connecting to static.rust-lang.org (static.rust-lang.org)|18.160.143.27|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 142750964 (136M) [application/x-tar]
Saving to: '/tmp/instance-16/output-1/build/.rustc-1.67.0-src.tar.xz.CVYZcS/output'

     0K .......... .......... .......... .......... ..........  0% 12.1M 11s
    50K .......... .......... .......... .......... ..........  0% 15.3M 10s
   100K .......... .......... .......... .......... ..........  0% 44.1M 8s
   150K .......... .......... .......... .......... ..........  0% 49.3M 6s
   200K .......... .......... .......... .......... ..........  0% 18.7M 7s
   250K .......... .......... .......... .......... ..........  0%  246M 6s
   300K .......... .......... .......... .......... ..........  0%  264M 5s
   350K .......... .......... .......... .......... ..........  0% 50.8M 5s
   400K .......... .......... .......... .......... ..........  0% 18.3M 5s
   450K .......... .......... .......... .......... ..........  0%  260M 4s
   500K .......... .......... .......... .......... ..........  0%  252M 4s
   550K .......... .......... .......... .......... ..........  0% 47.2M 4s
   600K .......... .......... .......... .......... ..........  0% 70.9M 4s
   650K .......... .......... .......... .......... ..........  0% 40.6M 4s
   700K .......... .......... .......... .......... ..........  0%  151M 4s
   750K .......... .......... .......... .......... ..........  0%  205M 3s
   800K .......... .......... .......... .......... ..........  0% 38.6M 3s
   850K .......... .......... .......... .......... ..........  0% 87.9M 3s
   900K .......... .......... .......... .......... ..........  0% 73.8M 3s
   950K .......... .......... .......... .......... ..........  0%  126M 3s
  1000K .......... .......... .......... .......... ..........  0% 98.2M 3s
  1050K .......... .......... .......... .......... ..........  0% 18.8M 3s
  1100K .......... .......... .......... .......... ..........  0%  203M 3s
  1150K .......... .......... .......... .......... ..........  0%  278M 3s
  1200K .......... .......... .......... .......... ..........  0%  287M 3s
  1250K .......... .......... .......... .......... ..........  0% 18.2M 3s
  1300K .......... .......... .......... .......... ..........  0% 50.2M 3s
  1350K .......... .......... .......... .......... ..........  1%  196M 3s
  1400K .......... .......... .......... .......... ..........  1%  139M 3s
  1450K .......... .......... .......... .......... ..........  1%  110M 3s
  1500K .......... .......... .......... .......... ..........  1% 32.2M 3s
  1550K .......... .......... .......... .......... ..........  1%  206M 3s
  1600K .......... .......... .......... .......... ..........  1% 84.9M 3s
  1650K .......... .......... .......... .......... ..........  1%  129M 3s
  1700K .......... .......... .......... .......... ..........  1% 92.8M 3s
  1750K .......... .......... .......... .......... ..........  1% 52.7M 3s
  1800K .......... .......... .......... .......... ..........  1% 97.7M 3s
  1850K .......... .......... .......... .......... ..........  1%  101M 3s
  1900K .......... .......... .......... .......... ..........  1% 77.2M 3s
  1950K .......... .......... .......... .......... ..........  1% 84.2M 3s
  2000K .......... .......... .......... .......... ..........  1% 52.8M 3s
  2050K .......... .......... .......... .......... ..........  1%  415M 3s
  2100K .......... .......... .......... .......... ..........  1% 95.6M 2s
  2150K .......... .......... .......... .......... ..........  1% 96.7M 2s
  2200K .......... .......... .......... .......... ..........  1%  102M 2s
  2250K .......... .......... .......... .......... ..........  1%  102M 2s
  2300K .......... .......... .......... .......... ..........  1% 47.9M 2s
  2350K .......... .......... .......... .......... ..........  1%  178M 2s
  2400K .......... .......... .......... .......... ..........  1%  201M 2s
  2450K .......... .......... .......... .......... ..........  1%  123M 2s
  2500K .......... .......... .......... .......... ..........  1% 99.6M 2s
  2550K .......... .......... .......... .......... ..........  1% 23.3M 2s
  2600K .......... .......... .......... .......... ..........  1%  231M 2s
  2650K .......... .......... .......... .......... ..........  1%  263M 2s
  2700K .......... .......... .......... .......... ..........  1%  272M 2s
  2750K .......... .......... .......... .......... ..........  2%  229M 2s
  2800K .......... .......... .......... .......... ..........  2%  247M 2s
  2850K .......... .......... .......... .......... ..........  2% 24.3M 2s
  2900K .......... .......... .......... .......... ..........  2% 94.0M 2s
  2950K .......... .......... .......... .......... ..........  2% 30.4M 2s
  3000K .......... .......... .......... .......... ..........  2%  213M 2s
  3050K .......... .......... .......... .......... ..........  2%  230M 2s
  3100K .......... .......... .......... .......... ..........  2%  235M 2s
  3150K .......... .......... .......... .......... ..........  2%  194M 2s
  3200K .......... .......... .......... .......... ..........  2% 57.0M 2s
  3250K .......... .......... .......... .......... ..........  2% 33.3M 2s
  3300K .......... .......... .......... .......... ..........  2%  155M 2s
  3350K .......... .......... .......... .......... ..........  2% 92.6M 2s
  3400K .......... .......... .......... .......... ..........  2% 56.7M 2s
  3450K .......... .......... .......... .......... ..........  2%  258M 2s
  3500K .......... .......... .......... .......... ..........  2%  206M 2s
  3550K .......... .......... .......... .......... ..........  2% 96.8M 2s
  3600K .......... .......... .......... .......... ..........  2% 20.8M 2s
  3650K .......... .......... .......... .......... ..........  2%  265M 2s
  3700K .......... .......... .......... .......... ..........  2%  275M 2s
  3750K .......... .......... .......... .......... ..........  2%  247M 2s
  3800K .......... .......... .......... .......... ..........  2%  288M 2s
  3850K .......... .......... .......... .......... ..........  2%  273M 2s
  3900K .......... .......... .......... .......... ..........  2%  284M 2s
  3950K .......... .......... .......... .......... ..........  2% 20.8M 2s
  4000K .......... .......... .......... .......... ..........  2% 59.7M 2s
  4050K .......... .......... .......... .......... ..........  2%  201M 2s
  4100K .......... .......... .......... .......... ..........  2%  203M 2s
  4150K .......... .......... .......... .......... ..........  3% 49.3M 2s
  4200K .......... .......... .......... .......... ..........  3%  220M 2s
  4250K .......... .......... .......... .......... ..........  3%  247M 2s
  4300K .......... .......... .......... .......... ..........  3% 58.0M 2s
  4350K .......... .......... .......... .......... ..........  3%  216M 2s
  4400K .......... .......... .......... .......... ..........  3% 59.9M 2s
  4450K .......... .......... .......... .......... ..........  3%  215M 2s
  4500K .......... .......... .......... .......... ..........  3%  177M 2s
  4550K .......... .......... .......... .......... ..........  3% 75.1M 2s
  4600K .......... .......... .......... .......... ..........  3%  212M 2s
  4650K .......... .......... .......... .......... ..........  3%  124M 2s
  4700K .......... .......... .......... .......... ..........  3% 23.5M 2s
  4750K .......... .......... .......... .......... ..........  3%  209M 2s
  4800K .......... .......... .......... .......... ..........  3%  157M 2s
  4850K .......... .......... .......... .......... ..........  3%  177M 2s
  4900K .......... .......... .......... .......... ..........  3%  147M 2s
  4950K .......... .......... .......... .......... ..........  3%  169M 2s
  5000K .......... .......... .......... .......... ..........  3%  182M 2s
  5050K .......... .......... .......... .......... ..........  3%  153M 2s
  5100K .......... .......... .......... .......... ..........  3% 91.2M 2s
  5150K .......... .......... .......... .......... ..........  3% 46.4M 2s
  5200K .......... .......... .......... .......... ..........  3%  155M 2s
  5250K .......... .......... .......... .......... ..........  3%  167M 2s
  5300K .......... .......... .......... .......... ..........  3% 52.7M 2s
  5350K .......... .......... .......... .......... ..........  3%  186M 2s
  5400K .......... .......... .......... .......... ..........  3% 10.8M 2s
  5450K .......... .......... .......... .......... ..........  3%  190M 2s
  5500K .......... .......... .......... .......... ..........  3%  159M 2s
  5550K .......... .......... .......... .......... ..........  4%  227M 2s
  5600K .......... .......... .......... .......... ..........  4%  190M 2s
  5650K .......... .......... .......... .......... ..........  4%  210M 2s
  5700K .......... .......... .......... .......... ..........  4%  226M 2s
  5750K .......... .......... .......... .......... ..........  4%  212M 2s
  5800K .......... .......... .......... .......... ..........  4%  153M 2s
  5850K .......... .......... .......... .......... ..........  4%  199M 2s
  5900K .......... .......... .......... .......... ..........  4%  211M 2s
  5950K .......... .......... .......... .......... ..........  4%  207M 2s
  6000K .......... .......... .......... .......... ..........  4%  184M 2s
  6050K .......... .......... .......... .......... ..........  4%  260M 2s
  6100K .......... .......... .......... .......... ..........  4%  218M 2s
  6150K .......... .......... .......... .......... ..........  4%  216M 2s
  6200K .......... .......... .......... .......... ..........  4%  218M 2s
  6250K .......... .......... .......... .......... ..........  4%  153M 2s
  6300K .......... .......... .......... .......... ..........  4% 76.7M 2s
  6350K .......... .......... .......... .......... ..........  4% 51.3M 2s
  6400K .......... .......... .......... .......... ..........  4%  193M 2s
  6450K .......... .......... .......... .......... ..........  4%  264M 2s
  6500K .......... .......... .......... .......... ..........  4% 24.4M 2s
  6550K .......... .......... .......... .......... ..........  4%  246M 2s
  6600K .......... .......... .......... .......... ..........  4%  268M 2s
  6650K .......... .......... .......... .......... ..........  4%  264M 2s
  6700K .......... .......... .......... .......... ..........  4%  227M 2s
  6750K .......... .......... .......... .......... ..........  4%  233M 2s
  6800K .......... .......... .......... .......... ..........  4% 57.3M 2s
  6850K .......... .......... .......... .......... ..........  4%  213M 2s
  6900K .......... .......... .......... .......... ..........  4% 52.6M 2s
  6950K .......... .......... .......... .......... ..........  5%  168M 2s
  7000K .......... .......... .......... .......... ..........  5%  202M 2s
  7050K .......... .......... .......... .......... ..........  5% 60.9M 2s
  7100K .......... .......... .......... .......... ..........  5%  249M 2s
  7150K .......... .......... .......... .......... ..........  5% 87.5M 2s
  7200K .......... .......... .......... .......... ..........  5%  117M 2s
  7250K .......... .......... .......... .......... ..........  5% 99.8M 2s
  7300K .......... .......... .......... .......... ..........  5% 48.4M 2s
  7350K .......... .......... .......... .......... ..........  5% 92.5M 2s
  7400K .......... .......... .......... .......... ..........  5% 79.2M 2s
  7450K .......... .......... .......... .......... ..........  5%  127M 2s
  7500K .......... .......... .......... .......... ..........  5% 91.4M 2s
  7550K .......... .......... .......... .......... ..........  5% 94.0M 2s
  7600K .......... .......... .......... .......... ..........  5% 93.4M 2s
  7650K .......... .......... .......... .......... ..........  5%  130M 2s
  7700K .......... .......... .......... .......... ..........  5% 62.5M 2s
  7750K .......... .......... .......... .......... ..........  5% 56.7M 2s
  7800K .......... .......... .......... .......... ..........  5%  244M 2s
  7850K .......... .......... .......... .......... ..........  5%  231M 2s
  7900K .......... .......... .......... .......... ..........  5% 53.8M 2s
  7950K .......... .......... .......... .......... ..........  5%  228M 2s
  8000K .......... .......... .......... .......... ..........  5%  155M 2s
  8050K .......... .......... .......... .......... ..........  5% 73.5M 2s
  8100K .......... .......... .......... .......... ..........  5% 60.7M 2s
  8150K .......... .......... .......... .......... ..........  5%  228M 2s
  8200K .......... .......... .......... .......... ..........  5% 56.5M 2s
  8250K .......... .......... .......... .......... ..........  5%  229M 2s
  8300K .......... .......... .......... .......... ..........  5%  148M 2s
  8350K .......... .......... .......... .......... ..........  6% 93.0M 2s
  8400K .......... .......... .......... .......... ..........  6% 99.9M 2s
  8450K .......... .......... .......... .......... ..........  6% 94.7M 2s
  8500K .......... .......... .......... .......... ..........  6% 50.1M 2s
  8550K .......... .......... .......... .......... ..........  6%  216M 2s
  8600K .......... .......... .......... .......... ..........  6%  200M 2s
  8650K .......... .......... .......... .......... ..........  6% 36.0M 2s
  8700K .......... .......... .......... .......... ..........  6%  255M 2s
  8750K .......... .......... .......... .......... ..........  6%  264M 2s
  8800K .......... .......... .......... .......... ..........  6% 66.6M 2s
  8850K .......... .......... .......... .......... ..........  6%  208M 2s
  8900K .......... .......... .......... .......... ..........  6% 53.9M 2s
  8950K .......... .......... .......... .......... ..........  6% 52.0M 2s
  9000K .......... .......... .......... .......... ..........  6%  174M 2s
  9050K .......... .......... .......... .......... ..........  6%  137M 2s
  9100K .......... .......... .......... .......... ..........  6%  107M 2s
  9150K .......... .......... .......... .......... ..........  6% 56.2M 2s
  9200K .......... .......... .......... .......... ..........  6%  193M 2s
  9250K .......... .......... .......... .......... ..........  6%  134M 2s
  9300K .......... .......... .......... .......... ..........  6% 98.5M 2s
  9350K .......... .......... .......... .......... ..........  6% 86.4M 2s
  9400K .......... .......... .......... .......... ..........  6% 51.6M 2s
  9450K .......... .......... .......... .......... ..........  6%  192M 2s
  9500K .......... .......... .......... .......... ..........  6%  134M 2s
  9550K .......... .......... .......... .......... ..........  6% 94.1M 2s
  9600K .......... .......... .......... .......... ..........  6%  123M 2s
  9650K .......... .......... .......... .......... ..........  6% 35.5M 2s
  9700K .......... .......... .......... .......... ..........  6%  230M 2s
  9750K .......... .......... .......... .......... ..........  7%  211M 2s
  9800K .......... .......... .......... .......... ..........  7%  224M 2s
  9850K .......... .......... .......... .......... ..........  7%  118M 2s
  9900K .......... .......... .......... .......... ..........  7% 92.4M 2s
  9950K .......... .......... .......... .......... ..........  7% 31.4M 2s
 10000K .......... .......... .......... .......... ..........  7% 74.4M 2s
 10050K .......... .......... .......... .......... ..........  7%  251M 2s
 10100K .......... .......... .......... .......... ..........  7% 29.0M 2s
 10150K .......... .......... .......... .......... ..........  7%  247M 2s
 10200K .......... .......... .......... .......... ..........  7%  189M 2s
 10250K .......... .......... .......... .......... ..........  7%  258M 2s
 10300K .......... .......... .......... .......... ..........  7%  237M 2s
 10350K .......... .......... .......... .......... ..........  7% 43.0M 2s
 10400K .......... .......... .......... .......... ..........  7% 8.06M 2s
 10450K .......... .......... .......... .......... ..........  7%  253M 2s
 10500K .......... .......... .......... .......... ..........  7%  274M 2s
 10550K .......... .......... .......... .......... ..........  7%  291M 2s
 10600K .......... .......... .......... .......... ..........  7%  229M 2s
 10650K .......... .......... .......... .......... ..........  7%  273M 2s
 10700K .......... .......... .......... .......... ..........  7% 21.0M 2s
 10750K .......... .......... .......... .......... ..........  7%  183M 2s
 10800K .......... .......... .......... .......... ..........  7%  141M 2s
 10850K .......... .......... .......... .......... ..........  7%  118M 2s
 10900K .......... .......... .......... .......... ..........  7% 66.0M 2s
 10950K .......... .......... .......... .......... ..........  7%  207M 2s
 11000K .......... .......... .......... .......... ..........  7% 97.5M 2s
 11050K .......... .......... .......... .......... ..........  7% 58.4M 2s
 11100K .......... .......... .......... .......... ..........  7%  169M 2s
 11150K .......... .......... .......... .......... ..........  8% 91.7M 2s
 11200K .......... .......... .......... .......... ..........  8%  112M 2s
 11250K .......... .......... .......... .......... ..........  8% 12.8M 2s
 11300K .......... .......... .......... .......... ..........  8%  233M 2s
 11350K .......... .......... .......... .......... ..........  8%  287M 2s
 11400K .......... .......... .......... .......... ..........  8%  288M 2s
 11450K .......... .......... .......... .......... ..........  8%  285M 2s
 11500K .......... .......... .......... .......... ..........  8%  237M 2s
 11550K .......... .......... .......... .......... ..........  8% 24.2M 2s
 11600K .......... .......... .......... .......... ..........  8% 95.6M 2s
 11650K .......... .......... .......... .......... ..........  8%  122M 2s
 11700K .......... .......... .......... .......... ..........  8% 43.3M 2s
 11750K .......... .......... .......... .......... ..........  8%  232M 2s
 11800K .......... .......... .......... .......... ..........  8%  222M 2s
 11850K .......... .......... .......... .......... ..........  8% 65.8M 2s
 11900K .......... .......... .......... .......... ..........  8%  231M 2s
 11950K .......... .......... .......... .......... ..........  8%  108M 2s
 12000K .......... .......... .......... .......... ..........  8% 56.7M 2s
 12050K .......... .......... .......... .......... ..........  8%  170M 2s
 12100K .......... .......... .......... .......... ..........  8% 77.4M 2s
 12150K .......... .......... .......... .......... ..........  8%  184M 2s
 12200K .......... .......... .......... .......... ..........  8% 19.3M 2s
 12250K .......... .......... .......... .......... ..........  8%  205M 2s
 12300K .......... .......... .......... .......... ..........  8%  172M 2s
 12350K .......... .......... .......... .......... ..........  8%  100M 2s
 12400K .......... .......... .......... .......... ..........  8% 78.0M 2s
 12450K .......... .......... .......... .......... ..........  8%  123M 2s
 12500K .......... .......... .......... .......... ..........  9% 44.5M 2s
 12550K .......... .......... .......... .......... ..........  9%  124M 2s
 12600K .......... .......... .......... .......... ..........  9% 91.3M 2s
 12650K .......... .......... .......... .......... ..........  9% 97.1M 2s
 12700K .......... .......... .......... .......... ..........  9%  122M 2s
 12750K .......... .......... .......... .......... ..........  9% 96.4M 2s
 12800K .......... .......... .......... .......... ..........  9% 78.3M 2s
 12850K .......... .......... .......... .......... ..........  9% 46.2M 2s
 12900K .......... .......... .......... .......... ..........  9%  252M 2s
 12950K .......... .......... .......... .......... ..........  9%  255M 2s
 13000K .......... .......... .......... .......... ..........  9% 82.8M 2s
 13050K .......... .......... .......... .......... ..........  9% 63.0M 2s
 13100K .......... .......... .......... .......... ..........  9%  221M 2s
 13150K .......... .......... .......... .......... ..........  9% 63.7M 2s
 13200K .......... .......... .......... .......... ..........  9%  240M 2s
 13250K .......... .......... .......... .......... ..........  9% 94.1M 2s
 13300K .......... .......... .......... .......... ..........  9% 21.7M 2s
 13350K .......... .......... .......... .......... ..........  9%  219M 2s
 13400K .......... .......... .......... .......... ..........  9%  229M 2s
 13450K .......... .......... .......... .......... ..........  9%  308M 2s
 13500K .......... .......... .......... .......... ..........  9%  353M 2s
 13550K .......... .......... .......... .......... ..........  9% 21.0M 2s
 13600K .......... .......... .......... .......... ..........  9%  255M 2s
 13650K .......... .......... .......... .......... ..........  9% 64.9M 2s
 13700K .......... .......... .......... .......... ..........  9%  224M 2s
 13750K .......... .......... .......... .......... ..........  9% 60.7M 2s
 13800K .......... .......... .......... .......... ..........  9%  226M 2s
 13850K .......... .......... .......... .......... ..........  9%  165M 2s
 13900K .......... .......... .......... .......... .......... 10% 45.4M 2s
 13950K .......... .......... .......... .......... .......... 10%  217M 2s
 14000K .......... .......... .......... .......... .......... 10%  192M 2s
 14050K .......... .......... .......... .......... .......... 10% 91.8M 2s
 14100K .......... .......... .......... .......... .......... 10% 86.4M 2s
 14150K .......... .......... .......... .......... .......... 10%  111M 2s
 14200K .......... .......... .......... .......... .......... 10% 43.6M 2s
 14250K .......... .......... .......... .......... .......... 10%  219M 2s
 14300K .......... .......... .......... .......... .......... 10%  236M 2s
 14350K .......... .......... .......... .......... .......... 10% 68.1M 2s
 14400K .......... .......... .......... .......... .......... 10%  125M 2s
 14450K .......... .......... .......... .......... .......... 10% 75.8M 2s
 14500K .......... .......... .......... .......... .......... 10% 99.6M 2s
 14550K .......... .......... .......... .......... .......... 10%  123M 2s
 14600K .......... .......... .......... .......... .......... 10% 96.3M 2s
 14650K .......... .......... .......... .......... .......... 10%  121M 2s
 14700K .......... .......... .......... .......... .......... 10% 47.8M 2s
 14750K .......... .......... .......... .......... .......... 10%  248M 2s
 14800K .......... .......... .......... .......... .......... 10%  253M 2s
 14850K .......... .......... .......... .......... .......... 10% 96.7M 2s
 14900K .......... .......... .......... .......... .......... 10% 94.4M 2s
 14950K .......... .......... .......... .......... .......... 10% 60.4M 2s
 15000K .......... .......... .......... .......... .......... 10%  282M 2s
 15050K .......... .......... .......... .......... .......... 10%  104M 2s
 15100K .......... .......... .......... .......... .......... 10%  128M 2s
 15150K .......... .......... .......... .......... .......... 10% 30.9M 2s
 15200K .......... .......... .......... .......... .......... 10%  223M 2s
 15250K .......... .......... .......... .......... .......... 10% 61.7M 2s
 15300K .......... .......... .......... .......... .......... 11%  188M 2s
 15350K .......... .......... .......... .......... .......... 11%  149M 2s
 15400K .......... .......... .......... .......... .......... 11% 67.0M 2s
 15450K .......... .......... .......... .......... .......... 11%  178M 2s
 15500K .......... .......... .......... .......... .......... 11% 65.4M 2s
 15550K .......... .......... .......... .......... .......... 11%  206M 2s
 15600K .......... .......... .......... .......... .......... 11% 47.5M 2s
 15650K .......... .......... .......... .......... .......... 11%  247M 2s
 15700K .......... .......... .......... .......... .......... 11% 64.6M 2s
 15750K .......... .......... .......... .......... .......... 11%  266M 2s
 15800K .......... .......... .......... .......... .......... 11% 95.6M 2s
 15850K .......... .......... .......... .......... .......... 11% 65.4M 2s
 15900K .......... .......... .......... .......... .......... 11%  177M 2s
 15950K .......... .......... .......... .......... .......... 11% 98.3M 2s
 16000K .......... .......... .......... .......... .......... 11% 77.5M 2s
 16050K .......... .......... .......... .......... .......... 11%  125M 2s
 16100K .......... .......... .......... .......... .......... 11% 95.5M 2s
 16150K .......... .......... .......... .......... .......... 11% 94.7M 2s
 16200K .......... .......... .......... .......... .......... 11% 72.5M 2s
 16250K .......... .......... .......... .......... .......... 11%  127M 2s
 16300K .......... .......... .......... .......... .......... 11% 94.9M 2s
 16350K .......... .......... .......... .......... .......... 11%  122M 2s
 16400K .......... .......... .......... .......... .......... 11% 80.2M 2s
 16450K .......... .......... .......... .......... .......... 11%  115M 2s
 16500K .......... .......... .......... .......... .......... 11%  102M 2s
 16550K .......... .......... .......... .......... .......... 11%  118M 2s
 16600K .......... .......... .......... .......... .......... 11% 79.5M 2s
 16650K .......... .......... .......... .......... .......... 11% 48.3M 2s
 16700K .......... .......... .......... .......... .......... 12%  242M 2s
 16750K .......... .......... .......... .......... .......... 12%  212M 1s
 16800K .......... .......... .......... .......... .......... 12% 92.0M 1s
 16850K .......... .......... .......... .......... .......... 12% 98.6M 1s
 16900K .......... .......... .......... .......... .......... 12%  127M 1s
 16950K .......... .......... .......... .......... .......... 12% 71.1M 1s
 17000K .......... .......... .......... .......... .......... 12%  107M 1s
 17050K .......... .......... .......... .......... .......... 12% 92.3M 1s
 17100K .......... .......... .......... .......... .......... 12% 46.3M 1s
 17150K .......... .......... .......... .......... .......... 12%  185M 1s
 17200K .......... .......... .......... .......... .......... 12%  212M 1s
 17250K .......... .......... .......... .......... .......... 12%  184M 1s
 17300K .......... .......... .......... .......... .......... 12% 26.5M 1s
 17350K .......... .......... .......... .......... .......... 12%  251M 1s
 17400K .......... .......... .......... .......... .......... 12%  275M 1s
 17450K .......... .......... .......... .......... .......... 12%  272M 1s
 17500K .......... .......... .......... .......... .......... 12% 41.2M 1s
 17550K .......... .......... .......... .......... .......... 12%  267M 1s
 17600K .......... .......... .......... .......... .......... 12% 31.4M 1s
 17650K .......... .......... .......... .......... .......... 12%  177M 1s
 17700K .......... .......... .......... .......... .......... 12%  148M 1s
 17750K .......... .......... .......... .......... .......... 12%  164M 1s
 17800K .......... .......... .......... .......... .......... 12% 58.7M 1s
 17850K .......... .......... .......... .......... .......... 12%  186M 1s
 17900K .......... .......... .......... .......... .......... 12%  154M 1s
 17950K .......... .......... .......... .......... .......... 12% 90.7M 1s
 18000K .......... .......... .......... .......... .......... 12% 41.5M 1s
 18050K .......... .......... .......... .......... .......... 12%  196M 1s
 18100K .......... .......... .......... .......... .......... 13%  227M 1s
 18150K .......... .......... .......... .......... .......... 13%  122M 1s
 18200K .......... .......... .......... .......... .......... 13%  122M 1s
 18250K .......... .......... .......... .......... .......... 13% 92.0M 1s
 18300K .......... .......... .......... .......... .......... 13% 91.9M 1s
 18350K .......... .......... .......... .......... .......... 13% 38.0M 1s
 18400K .......... .......... .......... .......... .......... 13%  137M 1s
 18450K .......... .......... .......... .......... .......... 13% 94.5M 1s
 18500K .......... .......... .......... .......... .......... 13%  124M 1s
 18550K .......... .......... .......... .......... .......... 13% 96.1M 1s
 18600K .......... .......... .......... .......... .......... 13%  121M 1s
 18650K .......... .......... .......... .......... .......... 13% 90.4M 1s
 18700K .......... .......... .......... .......... .......... 13% 98.1M 1s
 18750K .......... .......... .......... .......... .......... 13%  126M 1s
 18800K .......... .......... .......... .......... .......... 13% 78.2M 1s
 18850K .......... .......... .......... .......... .......... 13%  108M 1s
 18900K .......... .......... .......... .......... .......... 13% 47.9M 1s
 18950K .......... .......... .......... .......... .......... 13%  210M 1s
 19000K .......... .......... .......... .......... .......... 13%  202M 1s
 19050K .......... .......... .......... .......... .......... 13%  123M 1s
 19100K .......... .......... .......... .......... .......... 13% 95.0M 1s
 19150K .......... .......... .......... .......... .......... 13%  127M 1s
 19200K .......... .......... .......... .......... .......... 13% 74.4M 1s
 19250K .......... .......... .......... .......... .......... 13% 95.7M 1s
 19300K .......... .......... .......... .......... .......... 13% 77.5M 1s
 19350K .......... .......... .......... .......... .......... 13% 95.9M 1s
 19400K .......... .......... .......... .......... .......... 13% 95.8M 1s
 19450K .......... .......... .......... .......... .......... 13% 91.9M 1s
 19500K .......... .......... .......... .......... .......... 14%  125M 1s
 19550K .......... .......... .......... .......... .......... 14% 92.3M 1s
 19600K .......... .......... .......... .......... .......... 14% 95.2M 1s
 19650K .......... .......... .......... .......... .......... 14%  125M 1s
 19700K .......... .......... .......... .......... .......... 14% 80.0M 1s
 19750K .......... .......... .......... .......... .......... 14% 55.2M 1s
 19800K .......... .......... .......... .......... .......... 14%  236M 1s
 19850K .......... .......... .......... .......... .......... 14%  216M 1s
 19900K .......... .......... .......... .......... .......... 14% 52.3M 1s
 19950K .......... .......... .......... .......... .......... 14%  211M 1s
 20000K .......... .......... .......... .......... .......... 14% 41.0M 1s
 20050K .......... .......... .......... .......... .......... 14%  204M 1s
 20100K .......... .......... .......... .......... .......... 14%  176M 1s
 20150K .......... .......... .......... .......... .......... 14%  222M 1s
 20200K .......... .......... .......... .......... .......... 14% 98.4M 1s
 20250K .......... .......... .......... .......... .......... 14% 90.6M 1s
 20300K .......... .......... .......... .......... .......... 14% 99.4M 1s
 20350K .......... .......... .......... .......... .......... 14% 94.5M 1s
 20400K .......... .......... .......... .......... .......... 14%  120M 1s
 20450K .......... .......... .......... .......... .......... 14% 96.6M 1s
 20500K .......... .......... .......... .......... .......... 14% 91.2M 1s
 20550K .......... .......... .......... .......... .......... 14%  129M 1s
 20600K .......... .......... .......... .......... .......... 14% 94.0M 1s
 20650K .......... .......... .......... .......... .......... 14% 94.1M 1s
 20700K .......... .......... .......... .......... .......... 14% 68.2M 1s
 20750K .......... .......... .......... .......... .......... 14%  159M 1s
 20800K .......... .......... .......... .......... .......... 14% 98.0M 1s
 20850K .......... .......... .......... .......... .......... 14%  125M 1s
 20900K .......... .......... .......... .......... .......... 15% 42.1M 1s
 20950K .......... .......... .......... .......... .......... 15%  249M 1s
 21000K .......... .......... .......... .......... .......... 15%  233M 1s
 21050K .......... .......... .......... .......... .......... 15%  123M 1s
 21100K .......... .......... .......... .......... .......... 15% 43.0M 1s
 21150K .......... .......... .......... .......... .......... 15%  212M 1s
 21200K .......... .......... .......... .......... .......... 15% 76.2M 1s
 21250K .......... .......... .......... .......... .......... 15% 94.1M 1s
 21300K .......... .......... .......... .......... .......... 15%  120M 1s
 21350K .......... .......... .......... .......... .......... 15% 95.4M 1s
 21400K .......... .......... .......... .......... .......... 15% 94.9M 1s
 21450K .......... .......... .......... .......... .......... 15% 91.7M 1s
 21500K .......... .......... .......... .......... .......... 15% 79.2M 1s
 21550K .......... .......... .......... .......... .......... 15%  130M 1s
 21600K .......... .......... .......... .......... .......... 15% 94.0M 1s
 21650K .......... .......... .......... .......... .......... 15%  125M 1s
 21700K .......... .......... .......... .......... .......... 15% 95.3M 1s
 21750K .......... .......... .......... .......... .......... 15%  126M 1s
 21800K .......... .......... .......... .......... .......... 15% 44.8M 1s
 21850K .......... .......... .......... .......... .......... 15%  187M 1s
 21900K .......... .......... .......... .......... .......... 15%  170M 1s
 21950K .......... .......... .......... .......... .......... 15%  175M 1s
 22000K .......... .......... .......... .......... .......... 15%  114M 1s
 22050K .......... .......... .......... .......... .......... 15%  102M 1s
 22100K .......... .......... .......... .......... .......... 15%  112M 1s
 22150K .......... .......... .......... .......... .......... 15% 99.6M 1s
 22200K .......... .......... .......... .......... .......... 15%  113M 1s
 22250K .......... .......... .......... .......... .......... 15% 88.3M 1s
 22300K .......... .......... .......... .......... .......... 16%  116M 1s
