>>> mupdf 1.18.0 Downloading
wget --passive-ftp -nd -t 3 --no-check-certificate -O '/tmp/instance-2/output-1/build/.mupdf-1.18.0-source.tar.xz.1nfWLY/output' 'https://mupdf.com/downloads/archive/mupdf-1.18.0-source.tar.xz' 
--2021-08-02 15:27:19--  https://mupdf.com/downloads/archive/mupdf-1.18.0-source.tar.xz
Resolving mupdf.com (mupdf.com)... 184.73.189.105
Connecting to mupdf.com (mupdf.com)|184.73.189.105|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 53621544 (51M) [application/x-xz]
Saving to: '/tmp/instance-2/output-1/build/.mupdf-1.18.0-source.tar.xz.1nfWLY/output'

     0K .......... .......... .......... .......... ..........  0%  272K 3m13s
    50K .......... .......... .......... .......... ..........  0%  545K 2m24s
   100K .......... .......... .......... .......... ..........  0% 69.6M 96s
   150K .......... .......... .......... .......... ..........  0%  525K 97s
   200K .......... .......... .......... .......... ..........  0% 14.5M 78s
   250K .......... .......... .......... .......... ..........  0%  157M 65s
   300K .......... .......... .......... .......... ..........  0%  592K 68s
   350K .......... .......... .......... .......... ..........  0% 11.5M 60s
   400K .......... .......... .......... .......... ..........  0% 5.78M 55s
   450K .......... .......... .......... .......... ..........  0% 84.6M 49s
   500K .......... .......... .......... .......... ..........  1% 6.97M 45s
   550K .......... .......... .......... .......... ..........  1%  134M 41s
   600K .......... .......... .......... .......... ..........  1%  124M 38s
   650K .......... .......... .......... .......... ..........  1%  719K 41s
   700K .......... .......... .......... .......... ..........  1% 3.65M 39s
   750K .......... .......... .......... .......... ..........  1% 3.03M 37s
   800K .......... .......... .......... .......... ..........  1% 10.2M 35s
   850K .......... .......... .......... .......... ..........  1% 66.5M 33s
   900K .......... .......... .......... .......... ..........  1% 82.2M 32s
   950K .......... .......... .......... .......... ..........  1% 81.4M 30s
  1000K .......... .......... .......... .......... ..........  2% 80.2M 29s
  1050K .......... .......... .......... .......... ..........  2%  107M 27s
  1100K .......... .......... .......... .......... ..........  2% 10.7M 26s
  1150K .......... .......... .......... .......... ..........  2% 77.4M 25s
  1200K .......... .......... .......... .......... ..........  2% 66.6M 24s
  1250K .......... .......... .......... .......... ..........  2% 80.7M 23s
  1300K .......... .......... .......... .......... ..........  2% 1.07M 24s
  1350K .......... .......... .......... .......... ..........  2% 6.23M 24s
  1400K .......... .......... .......... .......... ..........  2% 12.0M 23s
  1450K .......... .......... .......... .......... ..........  2% 9.73M 22s
  1500K .......... .......... .......... .......... ..........  2% 3.26M 22s
  1550K .......... .......... .......... .......... ..........  3% 13.1M 21s
  1600K .......... .......... .......... .......... ..........  3% 11.6M 21s
  1650K .......... .......... .......... .......... ..........  3% 2.01M 21s
  1700K .......... .......... .......... .......... ..........  3% 2.28M 21s
  1750K .......... .......... .......... .......... ..........  3% 87.0M 20s
  1800K .......... .......... .......... .......... ..........  3% 91.6M 20s
  1850K .......... .......... .......... .......... ..........  3%  104M 19s
  1900K .......... .......... .......... .......... ..........  3%  159M 19s
  1950K .......... .......... .......... .......... ..........  3%  164M 18s
  2000K .......... .......... .......... .......... ..........  3% 12.8M 18s
  2050K .......... .......... .......... .......... ..........  4% 90.0M 18s
  2100K .......... .......... .......... .......... ..........  4% 69.4M 17s
  2150K .......... .......... .......... .......... ..........  4%  123M 17s
  2200K .......... .......... .......... .......... ..........  4% 97.9M 16s
  2250K .......... .......... .......... .......... ..........  4%  105M 16s
  2300K .......... .......... .......... .......... ..........  4%  115M 16s
  2350K .......... .......... .......... .......... ..........  4%  100M 15s
  2400K .......... .......... .......... .......... ..........  4% 87.8M 15s
  2450K .......... .......... .......... .......... ..........  4% 20.2M 15s
  2500K .......... .......... .......... .......... ..........  4%  144M 14s
  2550K .......... .......... .......... .......... ..........  4%  159M 14s
  2600K .......... .......... .......... .......... ..........  5%  129M 14s
  2650K .......... .......... .......... .......... ..........  5%  160M 14s
  2700K .......... .......... .......... .......... ..........  5%  139M 13s
  2750K .......... .......... .......... .......... ..........  5% 53.0M 13s
  2800K .......... .......... .......... .......... ..........  5% 67.5M 13s
  2850K .......... .......... .......... .......... ..........  5%  111M 13s
  2900K .......... .......... .......... .......... ..........  5% 6.49M 13s
  2950K .......... .......... .......... .......... ..........  5%  110M 12s
  3000K .......... .......... .......... .......... ..........  5%  114M 12s
  3050K .......... .......... .......... .......... ..........  5% 3.42M 12s
  3100K .......... .......... .......... .......... ..........  6% 75.7M 12s
  3150K .......... .......... .......... .......... ..........  6% 80.9M 12s
  3200K .......... .......... .......... .......... ..........  6% 7.87M 12s
  3250K .......... .......... .......... .......... ..........  6% 71.2M 11s
  3300K .......... .......... .......... .......... ..........  6% 75.5M 11s
  3350K .......... .......... .......... .......... ..........  6% 2.13M 11s
  3400K .......... .......... .......... .......... ..........  6% 2.03M 12s
  3450K .......... .......... .......... .......... ..........  6% 44.8M 11s
  3500K .......... .......... .......... .......... ..........  6% 74.2M 11s
  3550K .......... .......... .......... .......... ..........  6% 61.1M 11s
  3600K .......... .......... .......... .......... ..........  6% 56.2M 11s
  3650K .......... .......... .......... .......... ..........  7% 66.5M 11s
  3700K .......... .......... .......... .......... ..........  7% 57.0M 11s
  3750K .......... .......... .......... .......... ..........  7% 51.2M 11s
  3800K .......... .......... .......... .......... ..........  7% 41.7M 10s
  3850K .......... .......... .......... .......... ..........  7% 52.0M 10s
  3900K .......... .......... .......... .......... ..........  7% 53.9M 10s
  3950K .......... .......... .......... .......... ..........  7% 48.6M 10s
  4000K .......... .......... .......... .......... ..........  7% 45.6M 10s
  4050K .......... .......... .......... .......... ..........  7% 47.6M 10s
  4100K .......... .......... .......... .......... ..........  7% 55.3M 10s
  4150K .......... .......... .......... .......... ..........  8% 54.3M 10s
  4200K .......... .......... .......... .......... ..........  8% 46.4M 9s
  4250K .......... .......... .......... .......... ..........  8% 59.6M 9s
  4300K .......... .......... .......... .......... ..........  8% 72.0M 9s
  4350K .......... .......... .......... .......... ..........  8% 76.5M 9s
  4400K .......... .......... .......... .......... ..........  8% 63.5M 9s
  4450K .......... .......... .......... .......... ..........  8% 74.2M 9s
  4500K .......... .......... .......... .......... ..........  8% 76.0M 9s
  4550K .......... .......... .......... .......... ..........  8% 10.4M 9s
  4600K .......... .......... .......... .......... ..........  8% 62.8M 9s
  4650K .......... .......... .......... .......... ..........  8% 73.7M 9s
  4700K .......... .......... .......... .......... ..........  9% 77.0M 8s
  4750K .......... .......... .......... .......... ..........  9% 76.0M 8s
  4800K .......... .......... .......... .......... ..........  9% 70.8M 8s
  4850K .......... .......... .......... .......... ..........  9%  102M 8s
  4900K .......... .......... .......... .......... ..........  9% 71.5M 8s
  4950K .......... .......... .......... .......... ..........  9%  572K 9s
  5000K .......... .......... .......... .......... ..........  9% 3.93M 9s
  5050K .......... .......... .......... .......... ..........  9% 6.60M 9s
  5100K .......... .......... .......... .......... ..........  9% 5.93M 9s
  5150K .......... .......... .......... .......... ..........  9% 63.9M 9s
  5200K .......... .......... .......... .......... .......... 10%  108M 9s
  5250K .......... .......... .......... .......... .......... 10%  131M 9s
  5300K .......... .......... .......... .......... .......... 10%  110M 8s
  5350K .......... .......... .......... .......... .......... 10%  155M 8s
  5400K .......... .......... .......... .......... .......... 10%  140M 8s
  5450K .......... .......... .......... .......... .......... 10%  163M 8s
  5500K .......... .......... .......... .......... .......... 10%  159M 8s
  5550K .......... .......... .......... .......... .......... 10%  157M 8s
  5600K .......... .......... .......... .......... .......... 10%  112M 8s
  5650K .......... .......... .......... .......... .......... 10%  125M 8s
  5700K .......... .......... .......... .......... .......... 10% 99.2M 8s
  5750K .......... .......... .......... .......... .......... 11%  137M 8s
  5800K .......... .......... .......... .......... .......... 11%  118M 8s
  5850K .......... .......... .......... .......... .......... 11%  142M 8s
  5900K .......... .......... .......... .......... .......... 11%  151M 8s
  5950K .......... .......... .......... .......... .......... 11% 10.4M 8s
  6000K .......... .......... .......... .......... .......... 11% 98.9M 7s
  6050K .......... .......... .......... .......... .......... 11%  111M 7s
  6100K .......... .......... .......... .......... .......... 11% 72.9M 7s
  6150K .......... .......... .......... .......... .......... 11% 91.5M 7s
  6200K .......... .......... .......... .......... .......... 11%  116M 7s
  6250K .......... .......... .......... .......... .......... 12%  156M 7s
  6300K .......... .......... .......... .......... .......... 12%  133M 7s
  6350K .......... .......... .......... .......... .......... 12%  139M 7s
  6400K .......... .......... .......... .......... .......... 12%  109M 7s
  6450K .......... .......... .......... .......... .......... 12%  144M 7s
  6500K .......... .......... .......... .......... .......... 12%  150M 7s
  6550K .......... .......... .......... .......... .......... 12%  115M 7s
  6600K .......... .......... .......... .......... .......... 12% 82.1M 7s
  6650K .......... .......... .......... .......... .......... 12%  132M 7s
  6700K .......... .......... .......... .......... .......... 12%  122M 7s
  6750K .......... .......... .......... .......... .......... 12%  153M 7s
  6800K .......... .......... .......... .......... .......... 13%  135M 7s
  6850K .......... .......... .......... .......... .......... 13%  152M 6s
  6900K .......... .......... .......... .......... .......... 13%  151M 6s
  6950K .......... .......... .......... .......... .......... 13%  152M 6s
  7000K .......... .......... .......... .......... .......... 13%  145M 6s
  7050K .......... .......... .......... .......... .......... 13% 12.0M 6s
  7100K .......... .......... .......... .......... .......... 13% 97.9M 6s
  7150K .......... .......... .......... .......... .......... 13% 82.2M 6s
  7200K .......... .......... .......... .......... .......... 13% 98.1M 6s
  7250K .......... .......... .......... .......... .......... 13%  122M 6s
  7300K .......... .......... .......... .......... .......... 14%  139M 6s
  7350K .......... .......... .......... .......... .......... 14% 3.50M 6s
  7400K .......... .......... .......... .......... .......... 14% 67.9M 6s
  7450K .......... .......... .......... .......... .......... 14% 95.6M 6s
  7500K .......... .......... .......... .......... .......... 14% 93.4M 6s
  7550K .......... .......... .......... .......... .......... 14%  101M 6s
  7600K .......... .......... .......... .......... .......... 14% 1.42M 6s
  7650K .......... .......... .......... .......... .......... 14% 2.50M 6s
  7700K .......... .......... .......... .......... .......... 14% 2.72M 6s
  7750K .......... .......... .......... .......... .......... 14%  141M 6s
  7800K .......... .......... .......... .......... .......... 14% 3.42M 6s
  7850K .......... .......... .......... .......... .......... 15%  102M 6s
  7900K .......... .......... .......... .......... .......... 15%  101M 6s
  7950K .......... .......... .......... .......... .......... 15%  102M 6s
  8000K .......... .......... .......... .......... .......... 15% 90.1M 6s
  8050K .......... .......... .......... .......... .......... 15%  116M 6s
  8100K .......... .......... .......... .......... .......... 15%  112M 6s
  8150K .......... .......... .......... .......... .......... 15%  112M 6s
  8200K .......... .......... .......... .......... .......... 15% 10.0M 6s
  8250K .......... .......... .......... .......... .......... 15% 64.0M 6s
  8300K .......... .......... .......... .......... .......... 15% 7.17M 6s
  8350K .......... .......... .......... .......... .......... 16% 95.3M 6s
  8400K .......... .......... .......... .......... .......... 16%  113M 6s
  8450K .......... .......... .......... .......... .......... 16%  139M 6s
  8500K .......... .......... .......... .......... .......... 16%  159M 6s
  8550K .......... .......... .......... .......... .......... 16%  159M 6s
  8600K .......... .......... .......... .......... .......... 16%  136M 6s
  8650K .......... .......... .......... .......... .......... 16%  146M 6s
  8700K .......... .......... .......... .......... .......... 16%  153M 6s
  8750K .......... .......... .......... .......... .......... 16%  140M 6s
  8800K .......... .......... .......... .......... .......... 16%  125M 5s
  8850K .......... .......... .......... .......... .......... 16%  107M 5s
  8900K .......... .......... .......... .......... .......... 17%  126M 5s
  8950K .......... .......... .......... .......... .......... 17%  132M 5s
  9000K .......... .......... .......... .......... .......... 17% 98.5M 5s
  9050K .......... .......... .......... .......... .......... 17%  635K 6s
  9100K .......... .......... .......... .......... .......... 17%  104M 6s
  9150K .......... .......... .......... .......... .......... 17% 6.74M 6s
  9200K .......... .......... .......... .......... .......... 17% 23.7M 6s
  9250K .......... .......... .......... .......... .......... 17%  144M 6s
  9300K .......... .......... .......... .......... .......... 17% 9.10M 6s
  9350K .......... .......... .......... .......... .......... 17% 14.1M 6s
  9400K .......... .......... .......... .......... .......... 18%  143M 6s
  9450K .......... .......... .......... .......... .......... 18% 1.84M 6s
  9500K .......... .......... .......... .......... .......... 18% 1.89M 6s
  9550K .......... .......... .......... .......... .......... 18% 6.14M 6s
  9600K .......... .......... .......... .......... .......... 18% 92.4M 6s
  9650K .......... .......... .......... .......... .......... 18% 6.60M 6s
  9700K .......... .......... .......... .......... .......... 18% 90.1M 6s
  9750K .......... .......... .......... .......... .......... 18%  119M 6s
  9800K .......... .......... .......... .......... .......... 18%  118M 6s
  9850K .......... .......... .......... .......... .......... 18% 86.8M 5s
  9900K .......... .......... .......... .......... .......... 19%  120M 5s
  9950K .......... .......... .......... .......... .......... 19%  118M 5s
 10000K .......... .......... .......... .......... .......... 19%  109M 5s
 10050K .......... .......... .......... .......... .......... 19%  151M 5s
 10100K .......... .......... .......... .......... .......... 19%  112M 5s
 10150K .......... .......... .......... .......... .......... 19% 3.89M 5s
 10200K .......... .......... .......... .......... .......... 19%  116M 5s
 10250K .......... .......... .......... .......... .......... 19%  143M 5s
 10300K .......... .......... .......... .......... .......... 19%  161M 5s
 10350K .......... .......... .......... .......... .......... 19%  155M 5s
 10400K .......... .......... .......... .......... .......... 19%  123M 5s
 10450K .......... .......... .......... .......... .......... 20%  158M 5s
 10500K .......... .......... .......... .......... .......... 20%  150M 5s
 10550K .......... .......... .......... .......... .......... 20%  155M 5s
 10600K .......... .......... .......... .......... .......... 20%  135M 5s
 10650K .......... .......... .......... .......... .......... 20% 10.3M 5s
 10700K .......... .......... .......... .......... .......... 20%  144M 5s
 10750K .......... .......... .......... .......... .......... 20%  157M 5s
 10800K .......... .......... .......... .......... .......... 20%  135M 5s
 10850K .......... .......... .......... .......... .......... 20%  159M 5s
 10900K .......... .......... .......... .......... .......... 20%  149M 5s
 10950K .......... .......... .......... .......... .......... 21%  151M 5s
 11000K .......... .......... .......... .......... .......... 21%  142M 5s
 11050K .......... .......... .......... .......... .......... 21%  145M 5s
 11100K .......... .......... .......... .......... .......... 21%  152M 5s
 11150K .......... .......... .......... .......... .......... 21%  148M 5s
 11200K .......... .......... .......... .......... .......... 21% 5.83M 5s
 11250K .......... .......... .......... .......... .......... 21% 81.3M 5s
 11300K .......... .......... .......... .......... .......... 21%  108M 5s
 11350K .......... .......... .......... .......... .......... 21% 3.26M 5s
 11400K .......... .......... .......... .......... .......... 21% 2.41M 5s
 11450K .......... .......... .......... .......... .......... 21% 3.08M 5s
 11500K .......... .......... .......... .......... .......... 22% 95.4M 5s
 11550K .......... .......... .......... .......... .......... 22% 14.0M 5s
 11600K .......... .......... .......... .......... .......... 22% 11.6M 5s
 11650K .......... .......... .......... .......... .......... 22% 6.20M 5s
 11700K .......... .......... .......... .......... .......... 22% 9.26M 5s
 11750K .......... .......... .......... .......... .......... 22% 4.49M 5s
 11800K .......... .......... .......... .......... .......... 22% 11.0M 5s
 11850K .......... .......... .......... .......... .......... 22% 6.67M 5s
 11900K .......... .......... .......... .......... .......... 22% 97.4M 5s
 11950K .......... .......... .......... .......... .......... 22% 82.8M 5s
 12000K .......... .......... .......... .......... .......... 23%  109M 5s
 12050K .......... .......... .......... .......... .......... 23%  113M 5s
 12100K .......... .......... .......... .......... .......... 23%  111M 5s
 12150K .......... .......... .......... .......... .......... 23%  135M 5s
 12200K .......... .......... .......... .......... .......... 23%  137M 5s
 12250K .......... .......... .......... .......... .......... 23%  160M 5s
 12300K .......... .......... .......... .......... .......... 23%  118M 5s
 12350K .......... .......... .......... .......... .......... 23%  112M 5s
 12400K .......... .......... .......... .......... .......... 23% 80.1M 5s
 12450K .......... .......... .......... .......... .......... 23%  116M 5s
 12500K .......... .......... .......... .......... .......... 23%  128M 4s
 12550K .......... .......... .......... .......... .......... 24%  138M 4s
 12600K .......... .......... .......... .......... .......... 24%  125M 4s
 12650K .......... .......... .......... .......... .......... 24%  133M 4s
 12700K .......... .......... .......... .......... .......... 24%  157M 4s
 12750K .......... .......... .......... .......... .......... 24%  132M 4s
 12800K .......... .......... .......... .......... .......... 24%  116M 4s
 12850K .......... .......... .......... .......... .......... 24% 95.6M 4s
 12900K .......... .......... .......... .......... .......... 24%  138M 4s
 12950K .......... .......... .......... .......... .......... 24%  147M 4s
 13000K .......... .......... .......... .......... .......... 24%  141M 4s
 13050K .......... .......... .......... .......... .......... 25%  135M 4s
 13100K .......... .......... .......... .......... .......... 25%  145M 4s
 13150K .......... .......... .......... .......... .......... 25%  553K 4s
 13200K .......... .......... .......... .......... .......... 25% 4.30M 4s
 13250K .......... .......... .......... .......... .......... 25% 4.01M 5s
 13300K .......... .......... .......... .......... .......... 25% 4.07M 5s
 13350K .......... .......... .......... .......... .......... 25% 12.0M 5s
 13400K .......... .......... .......... .......... .......... 25% 86.5M 4s
 13450K .......... .......... .......... .......... .......... 25% 6.65M 4s
 13500K .......... .......... .......... .......... .......... 25%  113M 4s
 13550K .......... .......... .......... .......... .......... 25%  120M 4s
 13600K .......... .......... .......... .......... .......... 26% 6.54M 4s
 13650K .......... .......... .......... .......... .......... 26% 3.15M 4s
 13700K .......... .......... .......... .......... .......... 26% 70.1M 4s
 13750K .......... .......... .......... .......... .......... 26% 21.1M 4s
 13800K .......... .......... .......... .......... .......... 26% 68.5M 4s
 13850K .......... .......... .......... .......... .......... 26% 76.0M 4s
 13900K .......... .......... .......... .......... .......... 26% 71.9M 4s
 13950K .......... .......... .......... .......... .......... 26% 87.6M 4s
 14000K .......... .......... .......... .......... .......... 26% 70.5M 4s
 14050K .......... .......... .......... .......... .......... 26% 86.4M 4s
 14100K .......... .......... .......... .......... .......... 27% 86.6M 4s
 14150K .......... .......... .......... .......... .......... 27% 86.4M 4s
 14200K .......... .......... .......... .......... .......... 27% 69.9M 4s
 14250K .......... .......... .......... .......... .......... 27% 92.1M 4s
 14300K .......... .......... .......... .......... .......... 27% 93.2M 4s
 14350K .......... .......... .......... .......... .......... 27% 86.0M 4s
 14400K .......... .......... .......... .......... .......... 27% 69.1M 4s
 14450K .......... .......... .......... .......... .......... 27% 82.6M 4s
 14500K .......... .......... .......... .......... .......... 27% 5.68M 4s
 14550K .......... .......... .......... .......... .......... 27% 69.5M 4s
 14600K .......... .......... .......... .......... .......... 27% 79.1M 4s
 14650K .......... .......... .......... .......... .......... 28% 93.6M 4s
 14700K .......... .......... .......... .......... .......... 28% 81.3M 4s
 14750K .......... .......... .......... .......... .......... 28% 87.0M 4s
 14800K .......... .......... .......... .......... .......... 28% 70.2M 4s
 14850K .......... .......... .......... .......... .......... 28% 68.8M 4s
 14900K .......... .......... .......... .......... .......... 28% 75.2M 4s
 14950K .......... .......... .......... .......... .......... 28% 75.5M 4s
 15000K .......... .......... .......... .......... .......... 28% 89.7M 4s
 15050K .......... .......... .......... .......... .......... 28% 84.2M 4s
 15100K .......... .......... .......... .......... .......... 28% 88.8M 4s
 15150K .......... .......... .......... .......... .......... 29% 2.96M 4s
 15200K .......... .......... .......... .......... .......... 29% 3.74M 4s
 15250K .......... .......... .......... .......... .......... 29% 6.77M 4s
 15300K .......... .......... .......... .......... .......... 29%  127M 4s
 15350K .......... .......... .......... .......... .......... 29% 14.9M 4s
 15400K .......... .......... .......... .......... .......... 29% 6.04M 4s
 15450K .......... .......... .......... .......... .......... 29% 95.7M 4s
 15500K .......... .......... .......... .......... .......... 29% 3.07M 4s
 15550K .......... .......... .......... .......... .......... 29%  100M 4s
 15600K .......... .......... .......... .......... .......... 29% 13.7M 4s
 15650K .......... .......... .......... .......... .......... 29%  112M 4s
 15700K .......... .......... .......... .......... .......... 30%  154M 4s
 15750K .......... .......... .......... .......... .......... 30%  143M 4s
 15800K .......... .......... .......... .......... .......... 30%  100M 4s
 15850K .......... .......... .......... .......... .......... 30%  144M 4s
 15900K .......... .......... .......... .......... .......... 30%  156M 4s
 15950K .......... .......... .......... .......... .......... 30%  155M 4s
 16000K .......... .......... .......... .......... .......... 30%  131M 4s
 16050K .......... .......... .......... .......... .......... 30%  153M 4s
 16100K .......... .......... .......... .......... .......... 30% 11.0M 4s
 16150K .......... .......... .......... .......... .......... 30%  133M 4s
 16200K .......... .......... .......... .......... .......... 31%  138M 4s
 16250K .......... .......... .......... .......... .......... 31%  140M 4s
 16300K .......... .......... .......... .......... .......... 31%  126M 4s
 16350K .......... .......... .......... .......... .......... 31%  153M 4s
 16400K .......... .......... .......... .......... .......... 31%  134M 4s
 16450K .......... .......... .......... .......... .......... 31% 8.70M 4s
 16500K .......... .......... .......... .......... .......... 31% 86.1M 4s
 16550K .......... .......... .......... .......... .......... 31% 85.7M 4s
 16600K .......... .......... .......... .......... .......... 31%  118M 4s
 16650K .......... .......... .......... .......... .......... 31%  150M 4s
 16700K .......... .......... .......... .......... .......... 31%  158M 4s
 16750K .......... .......... .......... .......... .......... 32%  151M 4s
 16800K .......... .......... .......... .......... .......... 32%  133M 4s
 16850K .......... .......... .......... .......... .......... 32% 2.82M 4s
 16900K .......... .......... .......... .......... .......... 32% 4.13M 4s
 16950K .......... .......... .......... .......... .......... 32% 4.07M 4s
 17000K .......... .......... .......... .......... .......... 32% 81.3M 4s
 17050K .......... .......... .......... .......... .......... 32% 69.9M 4s
 17100K .......... .......... .......... .......... .......... 32% 23.6M 4s
 17150K .......... .......... .......... .......... .......... 32% 5.34M 4s
 17200K .......... .......... .......... .......... .......... 32% 2.48M 4s
 17250K .......... .......... .......... .......... .......... 33% 68.4M 4s
 17300K .......... .......... .......... .......... .......... 33% 76.9M 4s
 17350K .......... .......... .......... .......... .......... 33% 65.4M 4s
 17400K .......... .......... .......... .......... .......... 33% 56.7M 4s
 17450K .......... .......... .......... .......... .......... 33% 71.8M 4s
 17500K .......... .......... .......... .......... .......... 33% 71.1M 4s
 17550K .......... .......... .......... .......... .......... 33% 75.7M 4s
 17600K .......... .......... .......... .......... .......... 33% 67.0M 3s
 17650K .......... .......... .......... .......... .......... 33% 78.3M 3s
 17700K .......... .......... .......... .......... .......... 33% 73.6M 3s
 17750K .......... .......... .......... .......... .......... 33% 82.1M 3s
 17800K .......... .......... .......... .......... .......... 34% 67.9M 3s
 17850K .......... .......... .......... .......... .......... 34% 79.1M 3s
 17900K .......... .......... .......... .......... .......... 34% 80.3M 3s
 17950K .......... .......... .......... .......... .......... 34% 82.9M 3s
 18000K .......... .......... .......... .......... .......... 34% 69.2M 3s
 18050K .......... .......... .......... .......... .......... 34% 82.2M 3s
 18100K .......... .......... .......... .......... .......... 34% 12.1M 3s
 18150K .......... .......... .......... .......... .......... 34% 71.6M 3s
 18200K .......... .......... .......... .......... .......... 34% 56.1M 3s
 18250K .......... .......... .......... .......... .......... 34% 72.7M 3s
 18300K .......... .......... .......... .......... .......... 35% 83.5M 3s
 18350K .......... .......... .......... .......... .......... 35% 79.6M 3s
 18400K .......... .......... .......... .......... .......... 35% 70.6M 3s
 18450K .......... .......... .......... .......... .......... 35% 84.3M 3s
 18500K .......... .......... .......... .......... .......... 35%  128M 3s
 18550K .......... .......... .......... .......... .......... 35%  156M 3s
 18600K .......... .......... .......... .......... .......... 35% 2.60M 3s
 18650K .......... .......... .......... .......... .......... 35% 5.78M 3s
 18700K .......... .......... .......... .......... .......... 35% 4.52M 3s
 18750K .......... .......... .......... .......... .......... 35%  162M 3s
 18800K .......... .......... .......... .......... .......... 35%  120M 3s
 18850K .......... .......... .......... .......... .......... 36% 4.01M 3s
 18900K .......... .......... .......... .......... .......... 36% 80.8M 3s
 18950K .......... .......... .......... .......... .......... 36% 2.49M 3s
 19000K .......... .......... .......... .......... .......... 36% 74.4M 3s
 19050K .......... .......... .......... .......... .......... 36%  112M 3s
 19100K .......... .......... .......... .......... .......... 36%  155M 3s
 19150K .......... .......... .......... .......... .......... 36%  150M 3s
 19200K .......... .......... .......... .......... .......... 36%  123M 3s
 19250K .......... .......... .......... .......... .......... 36% 23.3M 3s
 19300K .......... .......... .......... .......... .......... 36%  122M 3s
 19350K .......... .......... .......... .......... .......... 37%  126M 3s
 19400K .......... .......... .......... .......... .......... 37%  141M 3s
 19450K .......... .......... .......... .......... .......... 37%  137M 3s
 19500K .......... .......... .......... .......... .......... 37%  130M 3s
 19550K .......... .......... .......... .......... .......... 37%  156M 3s
 19600K .......... .......... .......... .......... .......... 37%  136M 3s
 19650K .......... .......... .......... .......... .......... 37%  161M 3s
 19700K .......... .......... .......... .......... .......... 37%  151M 3s
 19750K .......... .......... .......... .......... .......... 37%  154M 3s
 19800K .......... .......... .......... .......... .......... 37% 10.8M 3s
 19850K .......... .......... .......... .......... .......... 38% 91.7M 3s
 19900K .......... .......... .......... .......... .......... 38%  107M 3s
 19950K .......... .......... .......... .......... .......... 38%  113M 3s
 20000K .......... .......... .......... .......... .......... 38% 18.1M 3s
 20050K .......... .......... .......... .......... .......... 38%  131M 3s
 20100K .......... .......... .......... .......... .......... 38%  109M 3s
 20150K .......... .......... .......... .......... .......... 38%  150M 3s
 20200K .......... .......... .......... .......... .......... 38% 8.28M 3s
 20250K .......... .......... .......... .......... .......... 38%  148M 3s
 20300K .......... .......... .......... .......... .......... 38% 87.8M 3s
 20350K .......... .......... .......... .......... .......... 38% 3.13M 3s
 20400K .......... .......... .......... .......... .......... 39% 6.05M 3s
 20450K .......... .......... .......... .......... .......... 39% 3.98M 3s
 20500K .......... .......... .......... .......... .......... 39% 70.1M 3s
 20550K .......... .......... .......... .......... .......... 39% 79.6M 3s
 20600K .......... .......... .......... .......... .......... 39% 5.44M 3s
 20650K .......... .......... .......... .......... .......... 39% 5.21M 3s
 20700K .......... .......... .......... .......... .......... 39% 4.07M 3s
 20750K .......... .......... .......... .......... .......... 39% 71.4M 3s
 20800K .......... .......... .......... .......... .......... 39% 55.5M 3s
 20850K .......... .......... .......... .......... .......... 39% 82.3M 3s
 20900K .......... .......... .......... .......... .......... 40% 78.5M 3s
 20950K .......... .......... .......... .......... .......... 40% 76.0M 3s
 21000K .......... .......... .......... .......... .......... 40% 16.0M 3s
 21050K .......... .......... .......... .......... .......... 40% 80.3M 3s
 21100K .......... .......... .......... .......... .......... 40% 79.6M 3s
 21150K .......... .......... .......... .......... .......... 40% 10.2M 3s
 21200K .......... .......... .......... .......... .......... 40% 59.8M 3s
 21250K .......... .......... .......... .......... .......... 40% 70.1M 3s
 21300K .......... .......... .......... .......... .......... 40% 82.5M 3s
 21350K .......... .......... .......... .......... .......... 40% 89.0M 3s
 21400K .......... .......... .......... .......... .......... 40% 98.4M 3s
 21450K .......... .......... .......... .......... .......... 41% 11.1M 3s
 21500K .......... .......... .......... .......... .......... 41%  100M 3s
 21550K .......... .......... .......... .......... .......... 41%  148M 3s
 21600K .......... .......... .......... .......... .......... 41%  133M 3s
 21650K .......... .......... .......... .......... .......... 41%  157M 3s
 21700K .......... .......... .......... .......... .......... 41%  148M 3s
 21750K .......... .......... .......... .......... .......... 41% 8.04M 3s
 21800K .......... .......... .......... .......... .......... 41% 4.32M 3s
 21850K .......... .......... .......... .......... .......... 41%  153M 3s
 21900K .......... .......... .......... .......... .......... 41%  157M 3s
 21950K .......... .......... .......... .......... .......... 42%  101M 3s
 22000K .......... .......... .......... .......... .......... 42% 72.0M 3s
 22050K .......... .......... .......... .......... .......... 42%  115M 3s
 22100K .......... .......... .......... .......... .......... 42%  149M 3s
 22150K .......... .......... .......... .......... .......... 42% 13.1M 3s
 22200K .......... .......... .......... .......... .......... 42% 3.54M 3s
 22250K .......... .......... .......... .......... .......... 42% 10.1M 3s
 22300K .......... .......... .......... .......... .......... 42%  113M 3s
 22350K .......... .......... .......... .......... .......... 42%  128M 3s
 22400K .......... .......... .......... .......... .......... 42% 6.49M 3s
 22450K .......... .......... .......... .......... .......... 42% 4.54M 3s
 22500K .......... .......... .......... .......... .......... 43% 5.45M 3s
 22550K .......... .......... .......... .......... .......... 43%  151M 3s
 22600K .......... .......... .......... .......... .......... 43%  139M 3s
