Results of the last 30 days
Date | Success | Failure | Timeouts | Total | |||
2022-05-21 | 142 | 40.69% | 207 | 59.31% | 0 | 0.00% | 349 |
2022-05-20 | 173 | 44.13% | 219 | 55.87% | 0 | 0.00% | 392 |
2022-05-19 | 119 | 44.07% | 151 | 55.93% | 0 | 0.00% | 270 |
2022-05-18 | 140 | 53.44% | 122 | 46.56% | 0 | 0.00% | 262 |
2022-05-17 | 156 | 52.17% | 142 | 47.49% | 1 | 0.33% | 299 |
2022-05-16 | 158 | 42.93% | 210 | 57.07% | 0 | 0.00% | 368 |
2022-05-15 | 201 | 41.19% | 286 | 58.61% | 1 | 0.20% | 488 |
2022-05-14 | 168 | 42.42% | 228 | 57.58% | 0 | 0.00% | 396 |
2022-05-13 | 139 | 34.84% | 260 | 65.16% | 0 | 0.00% | 399 |
2022-05-12 | 161 | 37.44% | 268 | 62.33% | 1 | 0.23% | 430 |
2022-05-11 | 190 | 39.83% | 287 | 60.17% | 0 | 0.00% | 477 |
2022-05-10 | 205 | 44.96% | 250 | 54.82% | 1 | 0.22% | 456 |
2022-05-09 | 156 | 43.09% | 206 | 56.91% | 0 | 0.00% | 362 |
2022-05-08 | 149 | 42.09% | 205 | 57.91% | 0 | 0.00% | 354 |
2022-05-07 | 165 | 39.66% | 251 | 60.34% | 0 | 0.00% | 416 |
2022-05-06 | 205 | 42.36% | 279 | 57.64% | 0 | 0.00% | 484 |
2022-05-05 | 192 | 41.47% | 269 | 58.10% | 2 | 0.43% | 463 |
2022-05-04 | 122 | 50.41% | 120 | 49.59% | 0 | 0.00% | 242 |
2022-05-03 | 191 | 38.12% | 310 | 61.88% | 0 | 0.00% | 501 |
2022-05-02 | 171 | 38.60% | 271 | 61.17% | 1 | 0.23% | 443 |
2022-05-01 | 181 | 41.42% | 256 | 58.58% | 0 | 0.00% | 437 |
2022-04-30 | 153 | 36.96% | 260 | 62.80% | 1 | 0.24% | 414 |
2022-04-29 | 142 | 35.41% | 259 | 64.59% | 0 | 0.00% | 401 |
2022-04-28 | 159 | 36.89% | 270 | 62.65% | 2 | 0.46% | 431 |
2022-04-27 | 149 | 49.01% | 154 | 50.66% | 1 | 0.33% | 304 |
2022-04-26 | 230 | 38.27% | 371 | 61.73% | 0 | 0.00% | 601 |
2022-04-25 | 93 | 27.19% | 249 | 72.81% | 0 | 0.00% | 342 |
2022-04-24 | 129 | 21.75% | 464 | 78.25% | 0 | 0.00% | 593 |
2022-04-23 | 164 | 32.60% | 338 | 67.20% | 1 | 0.20% | 503 |
2022-04-22 | 202 | 37.06% | 343 | 62.94% | 0 | 0.00% | 545 |
Total last 30 days | 4905 | 39.49% | 7505 | 60.42% | 12 | 0.10% | 12422 |
Total in history | 245014 | 66.97% | 119074 | 32.55% | 1773 | 0.48% | 365861 |
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build