Results of the last 30 days
Date | Success | Failure | Timeouts | Total | |||
2021-04-11 | 49 | 72.06% | 19 | 27.94% | 0 | 0.00% | 68 |
2021-04-10 | 182 | 73.09% | 67 | 26.91% | 0 | 0.00% | 249 |
2021-04-09 | 172 | 69.35% | 76 | 30.65% | 0 | 0.00% | 248 |
2021-04-08 | 132 | 67.35% | 64 | 32.65% | 0 | 0.00% | 196 |
2021-04-07 | 161 | 74.19% | 55 | 25.35% | 1 | 0.46% | 217 |
2021-04-06 | 121 | 75.16% | 40 | 24.84% | 0 | 0.00% | 161 |
2021-04-05 | 132 | 76.74% | 39 | 22.67% | 1 | 0.58% | 172 |
2021-04-04 | 94 | 83.19% | 19 | 16.81% | 0 | 0.00% | 113 |
2021-04-03 | 107 | 72.30% | 41 | 27.70% | 0 | 0.00% | 148 |
2021-04-02 | 104 | 76.47% | 32 | 23.53% | 0 | 0.00% | 136 |
2021-04-01 | 94 | 73.44% | 34 | 26.56% | 0 | 0.00% | 128 |
2021-03-31 | 107 | 76.98% | 32 | 23.02% | 0 | 0.00% | 139 |
2021-03-30 | 126 | 77.78% | 36 | 22.22% | 0 | 0.00% | 162 |
2021-03-29 | 114 | 73.08% | 42 | 26.92% | 0 | 0.00% | 156 |
2021-03-28 | 131 | 78.92% | 35 | 21.08% | 0 | 0.00% | 166 |
2021-03-27 | 112 | 79.43% | 28 | 19.86% | 1 | 0.71% | 141 |
2021-03-26 | 138 | 73.80% | 49 | 26.20% | 0 | 0.00% | 187 |
2021-03-25 | 102 | 79.69% | 26 | 20.31% | 0 | 0.00% | 128 |
2021-03-24 | 74 | 73.27% | 27 | 26.73% | 0 | 0.00% | 101 |
2021-03-23 | 63 | 77.78% | 18 | 22.22% | 0 | 0.00% | 81 |
2021-03-22 | 46 | 71.88% | 17 | 26.56% | 1 | 1.56% | 64 |
2021-03-21 | 56 | 78.87% | 15 | 21.13% | 0 | 0.00% | 71 |
2021-03-20 | 67 | 69.79% | 29 | 30.21% | 0 | 0.00% | 96 |
2021-03-19 | 61 | 69.32% | 27 | 30.68% | 0 | 0.00% | 88 |
2021-03-18 | 40 | 58.82% | 28 | 41.18% | 0 | 0.00% | 68 |
2021-03-17 | 67 | 60.91% | 43 | 39.09% | 0 | 0.00% | 110 |
2021-03-16 | 94 | 75.81% | 30 | 24.19% | 0 | 0.00% | 124 |
2021-03-15 | 59 | 64.84% | 32 | 35.16% | 0 | 0.00% | 91 |
2021-03-14 | 88 | 72.13% | 33 | 27.05% | 1 | 0.82% | 122 |
2021-03-13 | 93 | 69.40% | 41 | 30.60% | 0 | 0.00% | 134 |
Total last 30 days | 2986 | 73.46% | 1074 | 26.42% | 5 | 0.12% | 4065 |
Total in history | 190665 | 71.10% | 76326 | 28.46% | 1164 | 0.43% | 268155 |
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build