Results of the last 30 days
Date | Success | Failure | Timeouts | Total | |||
2021-01-22 | 77 | 70.64% | 31 | 28.44% | 1 | 0.92% | 109 |
2021-01-21 | 184 | 76.03% | 56 | 23.14% | 2 | 0.83% | 242 |
2021-01-20 | 207 | 72.63% | 75 | 26.32% | 3 | 1.05% | 285 |
2021-01-19 | 209 | 78.28% | 56 | 20.97% | 2 | 0.75% | 267 |
2021-01-18 | 180 | 77.59% | 50 | 21.55% | 2 | 0.86% | 232 |
2021-01-17 | 129 | 72.07% | 50 | 27.93% | 0 | 0.00% | 179 |
2021-01-16 | 132 | 69.47% | 57 | 30.00% | 1 | 0.53% | 190 |
2021-01-15 | 164 | 70.69% | 68 | 29.31% | 0 | 0.00% | 232 |
2021-01-14 | 141 | 65.89% | 70 | 32.71% | 3 | 1.40% | 214 |
2021-01-13 | 157 | 68.86% | 70 | 30.70% | 1 | 0.44% | 228 |
2021-01-12 | 106 | 56.08% | 81 | 42.86% | 2 | 1.06% | 189 |
2021-01-11 | 121 | 65.41% | 60 | 32.43% | 4 | 2.16% | 185 |
2021-01-10 | 145 | 69.38% | 64 | 30.62% | 0 | 0.00% | 209 |
2021-01-09 | 120 | 65.93% | 61 | 33.52% | 1 | 0.55% | 182 |
2021-01-08 | 118 | 68.60% | 53 | 30.81% | 1 | 0.58% | 172 |
2021-01-07 | 139 | 71.65% | 54 | 27.84% | 1 | 0.52% | 194 |
2021-01-06 | 163 | 76.17% | 51 | 23.83% | 0 | 0.00% | 214 |
2021-01-05 | 170 | 73.59% | 61 | 26.41% | 0 | 0.00% | 231 |
2021-01-04 | 132 | 72.93% | 49 | 27.07% | 0 | 0.00% | 181 |
2021-01-03 | 105 | 66.88% | 51 | 32.48% | 1 | 0.64% | 157 |
2021-01-02 | 105 | 64.02% | 59 | 35.98% | 0 | 0.00% | 164 |
2021-01-01 | 97 | 70.29% | 39 | 28.26% | 2 | 1.45% | 138 |
2020-12-31 | 77 | 59.69% | 51 | 39.53% | 1 | 0.78% | 129 |
2020-12-30 | 100 | 62.50% | 59 | 36.88% | 1 | 0.62% | 160 |
2020-12-29 | 86 | 55.13% | 69 | 44.23% | 1 | 0.64% | 156 |
2020-12-28 | 94 | 63.95% | 51 | 34.69% | 2 | 1.36% | 147 |
2020-12-27 | 94 | 62.67% | 54 | 36.00% | 2 | 1.33% | 150 |
2020-12-26 | 49 | 62.03% | 30 | 37.97% | 0 | 0.00% | 79 |
2020-12-25 | 45 | 60.00% | 30 | 40.00% | 0 | 0.00% | 75 |
2020-12-24 | 52 | 68.42% | 22 | 28.95% | 2 | 2.63% | 76 |
Total last 30 days | 3698 | 68.92% | 1632 | 30.41% | 36 | 0.67% | 5366 |
Total in history | 180870 | 71.33% | 71607 | 28.24% | 1083 | 0.43% | 253560 |
About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build