Buildroot 'next' tests statistics

Branches: master | 2023.02.x | 2023.11.x | 2024.02.x

Results of the last 30 days

Date Success Failure Timeouts Total
2023-03-12 15 46.88% 17 53.12% 0 0.00% 32
2023-03-11 21 53.85% 17 43.59% 1 2.56% 39
2023-03-10 16 39.02% 25 60.98% 0 0.00% 41
2023-03-09 18 39.13% 27 58.70% 1 2.17% 46
2023-03-08 19 35.85% 34 64.15% 0 0.00% 53
2023-03-07 11 33.33% 22 66.67% 0 0.00% 33
2023-03-06 26 56.52% 19 41.30% 1 2.17% 46
2023-03-05 22 52.38% 20 47.62% 0 0.00% 42
2023-03-04 16 36.36% 28 63.64% 0 0.00% 44
2023-03-03 12 35.29% 22 64.71% 0 0.00% 34
2023-03-02 16 40.00% 23 57.50% 1 2.50% 40
2023-03-01 17 40.48% 25 59.52% 0 0.00% 42
2023-02-28 16 44.44% 20 55.56% 0 0.00% 36
2023-02-27 12 41.38% 17 58.62% 0 0.00% 29
2023-02-26 22 55.00% 18 45.00% 0 0.00% 40
2023-02-25 19 54.29% 15 42.86% 1 2.86% 35
2023-02-24 13 38.24% 21 61.76% 0 0.00% 34
2023-02-23 16 37.21% 27 62.79% 0 0.00% 43
2023-02-22 23 65.71% 12 34.29% 0 0.00% 35
2023-02-21 18 43.90% 23 56.10% 0 0.00% 41
2023-02-20 2 100.00% 0 0.00% 0 0.00% 2
2022-12-06 4 23.53% 13 76.47% 0 0.00% 17
2022-12-05 10 26.32% 28 73.68% 0 0.00% 38
2022-12-04 16 32.00% 34 68.00% 0 0.00% 50
2022-12-03 13 29.55% 31 70.45% 0 0.00% 44
2022-12-02 21 47.73% 23 52.27% 0 0.00% 44
2022-12-01 5 15.15% 27 81.82% 1 3.03% 33
2022-11-30 19 44.19% 24 55.81% 0 0.00% 43
2022-11-29 20 40.00% 30 60.00% 0 0.00% 50
2022-11-28 10 30.30% 22 66.67% 1 3.03% 33
Total last 30 days 468 41.09% 664 58.30% 7 0.61% 1139
Total in history 12367 57.01% 9155 42.20% 170 0.78% 21692

About Buildroot - RSS feed of build results - build stats - package stats - toolchain configs - advanced search - Script to reproduce a build